- Harga mulai Rp 289.400.000
- Kredit mulai Rp
- Cicilan mulai Rp
- Tenor hingga 60 bln
- 5 Pilihan warna
HARGA New Rush GR Sport JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| RUSH 1.5 G | 289.400.000 | 300.400.000 |
| RUSH 1.5 S GR S | 304.800.000 | 315.600.000 |

HARGA New Rush GR Sport JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| RUSH 1.5 G | 289.400.000 | 300.400.000 |
| RUSH 1.5 S GR S | 304.800.000 | 315.600.000 |
HARGA All New Kijang Innova Zenix JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| ZENIX GASOLINE | ||
| ZENIX G | – | 437.300.000 |
| ZENIX G (Premium Color) | – | 440.300.000 |
| ZENIX V | – | 483.900.000 |
| ZENIX V | – | 483.900.000 |
| ZENIX V NON RSE | – | 475.600.000 |
| ZENIX G(Premium Color) | – | 440.300.000 |
| ZENIX V(Premium Color) | – | 486.900.000 |
| ZENIX V(Premium Color) | – | 486.900.000 |
| ZENIX V NON RSE (Premium Color) | – | 478.600.000 |
Pricelist New Fortuner
| TIPE | PRICELIST | |
| M/T | A/T | |
| FORTUNER 2.8 VRZ 4X2 | – | 651.800.000 |
| FORTUNER 2.8 VRZ 4X2 | – | 651.800.000 |
| FORTUNER 2.8 VRZ TSS 4X2 | – | 667.700.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 ONE TONE | – | 678.300.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 TWO TONE | – | 683.300.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 (Premium Color) | – | 681.300.000 |
| FORTUNER 2.8 VRZ 4X2 NON RSE | – | 646.100.000 |
| FORTUNER 2.8 VRZ TSS 4X2 NON RSE | – | 662.000.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 NON RSE | – | 672.600.000 |
| FORTUNER 2.8 VRZ 4X4 NON RSE | – | 752.600.000 |
| FORTUNER 2.8 VRZ 4X4 | – | 758.400.000 |
| FORTUNER 2.7 SRZ | – | 625.100.000 |
| FORTUNER 2.7 SRZ Non RSE | – | 619.500.000 |
| FORTUNER 2.7 SRZ GRS Non RSE | – | 628.900.000 |
| FORTUNER 2.7 SRZ GRS ONE TONE | – | 634.500.000 |
| FORTUNER 2.7 SRZ GRS ONE TONE (Premium Color) | – | 637.500.000 |
| FORTUNER 2.7 SRZ GRS TWO TONE (Premium Color) | – | 639.600.000 |
HARGA New Urban Cruiser Battery EV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| URBAN CRUISER A/T One Tone | – | 759.000.000 |
| URBAN CRUISER A/T Two Tone | – | 763.000.000 |
| URBAN CRUISER A/T One Tone (WITH WALL CHARGER) | – | 794.300.000 |
| URBAN CRUISER A/T Two Tone (WITH WALL CHARGER) | – | 798.300.000 |
