- Harga mulai Rp 170.200.000
- Kredit mulai Rp
- Cicilan mulai Rp
- Tenor hingga 60 bln
- 7 Pilihan Warna
HARGA New Calya JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| CALYA 1.2 E STD | 170.200.000 | – |
| CALYA 1.2 E | 173.100.000 | – |
| CALYA 1.2 G | 178.800.000 | 193.200.000 |

HARGA New Calya JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| CALYA 1.2 E STD | 170.200.000 | – |
| CALYA 1.2 E | 173.100.000 | – |
| CALYA 1.2 G | 178.800.000 | 193.200.000 |
HARGA All New Hilux Rangga JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| RANGGA GASOLINE | ||
| RANGGA CAB-CHASSIS PU 2.0 STD | 194.300.000 | – |
| RANGGA CAB-CHASSIS PU 2.0 STD | 194.300.000 | – |
| RANGGA CAB-CHASSIS MB 2.0 STD | 194.300.000 | – |
| RANGGA PU 2.0 STD | 199.200.000 | – |
| RANGGA PU 2.0 STD 3WAY | 200.200.000 | – |
| RANGGA PU 2.0 HIGH | 221.500.000 | – |
| RANGGA PU 2.0 HIGH | 221.500.000 | – |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA CAB-CHASSIS MB 2.4 | 249.100.000 | – |
| RANGGA DB 2.0 STD (REAR) | 236.800.000 | – |
| RANGGA DB 2.0 STD (REAR + SIDE) | 239.300.000 | – |
| RANGGA CAB-CHASSIS REGR 2.0 STD | 323.200.000 | – |
| RANGGA DIESEL | ||
| RANGGA CAB-CHASSIS PU 2.4 STD | 249.100.000 | – |
| RANGGA CAB-CHASSIS PU 2.4 STD | 249.100.000 | – |
| RANGGA PU 2.4 STD | 254.100.000 | – |
| RANGGA PU 2.4 STD 3WAY | 255.000.000 | – |
| RANGGA PU 2.4 HIGH | 288.400.000 | 309.600.000 |
| RANGGA PU 2.4 HIGH | 288.400.000 | 309.600.000 |
| RANGGA CAB-CHASSIS PU 2.4 HIGH | – | 304.300.000 |
| RANGGA CAB-CHASSIS PU 2.4 HIGH | – | 304.300.000 |
| RANGGA DB 2.4 STD (REAR) | 291.900.000 | – |
| RANGGA DB 2.4 STD (REAR + SIDE) | 294.400.000 | – |
| RANGGA CAB-CHASSIS REGR 2.4 STD | 378.300.000 | – |
HARGA All New Vellfire HEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| VELLFIRE 2.5 HV VIP | – | 1.872.800.000 |
| VELLFIRE 2.5 HV VIP (Premium Color) | – | 1.876.300.000 |
| VELLFIRE 2.5 HV VIP | – | 1.872.800.000 |
| VELLFIRE 2.5 HV VIP (Premium Color) | – | 1.876.300.000 |
HARGA New Hiace Premio JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| HI ACE PREMIO 2.8 M/T (BLACK) | 678.800.000 | – |
| HI ACE PREMIO 2.8 M/T (BLACK) | 678.800.000 | – |
| HI ACE PREMIO 2.8 M/T (SILVER, BEIGE) | 678.800.000 | – |
