- Harga mulai Rp 799.000.000
- Kredit mulai Rp
- Cicilan mulai Rp
- Tenor hingga 60 bln
- 3 Pilihan warna
HARGA All New BZ4X BEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| bZ4X WITHOUT WALL CHARGING | – | 799.000.000 |
| bZ4X WITH WALL CHARGING | – | 834.300.000 |

HARGA All New BZ4X BEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| bZ4X WITHOUT WALL CHARGING | – | 799.000.000 |
| bZ4X WITH WALL CHARGING | – | 834.300.000 |
HARGA New Urban Cruiser Battery EV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| URBAN CRUISER A/T One Tone | – | 759.000.000 |
| URBAN CRUISER A/T Two Tone | – | 763.000.000 |
| URBAN CRUISER A/T One Tone (WITH WALL CHARGER) | – | 794.300.000 |
| URBAN CRUISER A/T Two Tone (WITH WALL CHARGER) | – | 798.300.000 |
HARGA New Kijang Innova Reborn JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| REBORN 2.4 G | 417.800.000 | 438.700.000 |
| REBORN 2.4 G | 417.800.000 | – |
HARGA All New Vios JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| VIOS 1.5 G | – | 375.800.000 |
| VIOS 1.5 G TSS | – | 389.200.000 |
| VIOS 1.5 G (Premium Color) | – | 377.300.000 |
| VIOS 1.5 G TSS (Premium Color) | – | 390.700.000 |
