- Harga mulai Rp 799.000.000
- Kredit mulai Rp
- Cicilan mulai Rp
- Tenor hingga 60 bln
- 3 Pilihan warna
HARGA All New BZ4X BEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| bZ4X WITHOUT WALL CHARGING | – | 799.000.000 |
| bZ4X WITH WALL CHARGING | – | 834.300.000 |

HARGA All New BZ4X BEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| bZ4X WITHOUT WALL CHARGING | – | 799.000.000 |
| bZ4X WITH WALL CHARGING | – | 834.300.000 |
HARGA New Yaris GR Sport JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| YARIS 1.5 S GRS 3 Airbags Mono | – | 347.400.000 |
| YARIS 1.5 S GRS 7 Airbags Mono | – | 354.300.000 |
| YARIS 1.5 S GRS 3 Airbags Bitone | – | 351.400.000 |
| YARIS 1.5 S GRS 7 Airbags Bitone | – | 358.300.000 |
HARGA New Hilux S Cab JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| SINGLE CABIN 2.4 DSL | 416.800.000 | – |
HARGA All New Hilux Rangga JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| RANGGA GASOLINE | ||
| RANGGA CAB-CHASSIS PU 2.0 STD | 194.300.000 | – |
| RANGGA CAB-CHASSIS PU 2.0 STD | 194.300.000 | – |
| RANGGA CAB-CHASSIS MB 2.0 STD | 194.300.000 | – |
| RANGGA PU 2.0 STD | 199.200.000 | – |
| RANGGA PU 2.0 STD 3WAY | 200.200.000 | – |
| RANGGA PU 2.0 HIGH | 221.500.000 | – |
| RANGGA PU 2.0 HIGH | 221.500.000 | – |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA CAB-CHASSIS MB 2.4 | 249.100.000 | – |
| RANGGA DB 2.0 STD (REAR) | 236.800.000 | – |
| RANGGA DB 2.0 STD (REAR + SIDE) | 239.300.000 | – |
| RANGGA CAB-CHASSIS REGR 2.0 STD | 323.200.000 | – |
| RANGGA DIESEL | ||
| RANGGA CAB-CHASSIS PU 2.4 STD | 249.100.000 | – |
| RANGGA CAB-CHASSIS PU 2.4 STD | 249.100.000 | – |
| RANGGA PU 2.4 STD | 254.100.000 | – |
| RANGGA PU 2.4 STD 3WAY | 255.000.000 | – |
| RANGGA PU 2.4 HIGH | 288.400.000 | 309.600.000 |
| RANGGA PU 2.4 HIGH | 288.400.000 | 309.600.000 |
| RANGGA CAB-CHASSIS PU 2.4 HIGH | – | 304.300.000 |
| RANGGA CAB-CHASSIS PU 2.4 HIGH | – | 304.300.000 |
| RANGGA DB 2.4 STD (REAR) | 291.900.000 | – |
| RANGGA DB 2.4 STD (REAR + SIDE) | 294.400.000 | – |
| RANGGA CAB-CHASSIS REGR 2.4 STD | 378.300.000 | – |
