- Harga mulai Rp 631.800.000
- Kredit mulai Rp
- Cicilan mulai Rp
- Tenor hingga 60 bln
- 3 Pilihan warna
HARGA All New Voxy JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| VOXY 2.0 A/T | – | 634.900.000 |
| VOXY 2.0 A/T | – | 631.800.000 |
| VOXY 2.0 A/T | – | 634.900.000 |

HARGA All New Voxy JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| VOXY 2.0 A/T | – | 634.900.000 |
| VOXY 2.0 A/T | – | 631.800.000 |
| VOXY 2.0 A/T | – | 634.900.000 |
HARGA All New Alphard XE Hybrid EV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| ALPHARD 2.5 XE | – | 1.288.000.000 |
| ALPHARD 2.5 XE (Premium Color) | – | 1.291.500.000 |
| ALPHARD 2.5 XE HV | – | 1.388.000.000 |
| ALPHARD 2.5 XE HV (Premium Color) | – | 1.391.500.000 |
HARGA All New Kijang Innova Zenix HEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| ZENIX G HV | – | 474.700.000 |
| ZENIX G HV | – | 474.700.000 |
| ZENIX V HV | – | 548.400.000 |
| ZENIX V HV | – | 548.400.000 |
| ZENIX V HV NON MOD | – | 538.400.000 |
| ZENIX V HV NON RSE | – | 540.100.000 |
| ZENIX G HV (Premium Color) | – | 477.600.000 |
| ZENIX G HV(Premium Color) | – | 477.600.000 |
| ZENIX V HV(Premium Color) | – | 551.300.000 |
| ZENIX V HV(Premium Color) | – | 551.300.000 |
| ZENIX V HV NON MOD (Premium Color) | – | 541.400.000 |
| ZENIX V HV NON RSE (Premium Color) | – | 543.000.000 |
| ZENIX V HV NON MOD NON RSE | – | 530.200.000 |
| ZENIX Q HV TSS | – | 626.900.000 |
| ZENIX Q HV TSS | – | 626.900.000 |
| ZENIX Q HV TSS NON MOD | – | 617.000.000 |
| ZENIX Q HV TSS NON RSE | – | 618.600.000 |
| ZENIX V HV NON MOD NON RSE (Premium Color) | – | 533.100.000 |
| ZENIX Q HV TSS (Premium Color) | – | 629.800.000 |
| ZENIX Q HV TSS (Premium Color) | – | 629.800.000 |
| ZENIX Q HV TSS NON MOD (Premium Color) | – | 619.900.000 |
| ZENIX Q HV TSS NON RSE (Premium Color) | – | 621.500.000 |
HARGA New Urban Cruiser Battery EV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| URBAN CRUISER A/T One Tone | – | 759.000.000 |
| URBAN CRUISER A/T Two Tone | – | 763.000.000 |
| URBAN CRUISER A/T One Tone (WITH WALL CHARGER) | – | 794.300.000 |
| URBAN CRUISER A/T Two Tone (WITH WALL CHARGER) | – | 798.300.000 |
