- Harga mulai Rp 1.052.400.000
- Kredit mulai Rp
- Cicilan mulai Rp
- Tenor hingga 60 bln
- 7 Pilihan Warna
HARGA All New GR 86 JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| GR 86 2.4L ONE TONE | 1.052.400.000 | 1.090.400.000 |
| GR 86 2.4L TWO TONE | 1.052.400.000 | 1.090.400.000 |

HARGA All New GR 86 JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| GR 86 2.4L ONE TONE | 1.052.400.000 | 1.090.400.000 |
| GR 86 2.4L TWO TONE | 1.052.400.000 | 1.090.400.000 |
HARGA All New Alphard XE Hybrid EV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| ALPHARD 2.5 XE | – | 1.288.000.000 |
| ALPHARD 2.5 XE (Premium Color) | – | 1.291.500.000 |
| ALPHARD 2.5 XE HV | – | 1.388.000.000 |
| ALPHARD 2.5 XE HV (Premium Color) | – | 1.391.500.000 |
HARGA All New Hilux Rangga JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| RANGGA GASOLINE | ||
| RANGGA CAB-CHASSIS PU 2.0 STD | 194.300.000 | – |
| RANGGA CAB-CHASSIS PU 2.0 STD | 194.300.000 | – |
| RANGGA CAB-CHASSIS MB 2.0 STD | 194.300.000 | – |
| RANGGA PU 2.0 STD | 199.200.000 | – |
| RANGGA PU 2.0 STD 3WAY | 200.200.000 | – |
| RANGGA PU 2.0 HIGH | 221.500.000 | – |
| RANGGA PU 2.0 HIGH | 221.500.000 | – |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA CAB-CHASSIS MB 2.4 | 249.100.000 | – |
| RANGGA DB 2.0 STD (REAR) | 236.800.000 | – |
| RANGGA DB 2.0 STD (REAR + SIDE) | 239.300.000 | – |
| RANGGA CAB-CHASSIS REGR 2.0 STD | 323.200.000 | – |
| RANGGA DIESEL | ||
| RANGGA CAB-CHASSIS PU 2.4 STD | 249.100.000 | – |
| RANGGA CAB-CHASSIS PU 2.4 STD | 249.100.000 | – |
| RANGGA PU 2.4 STD | 254.100.000 | – |
| RANGGA PU 2.4 STD 3WAY | 255.000.000 | – |
| RANGGA PU 2.4 HIGH | 288.400.000 | 309.600.000 |
| RANGGA PU 2.4 HIGH | 288.400.000 | 309.600.000 |
| RANGGA CAB-CHASSIS PU 2.4 HIGH | – | 304.300.000 |
| RANGGA CAB-CHASSIS PU 2.4 HIGH | – | 304.300.000 |
| RANGGA DB 2.4 STD (REAR) | 291.900.000 | – |
| RANGGA DB 2.4 STD (REAR + SIDE) | 294.400.000 | – |
| RANGGA CAB-CHASSIS REGR 2.4 STD | 378.300.000 | – |
HARGA All New Yaris Cross Hybrid EV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| YARIS CROSS G HYBRID | ||
| YARIS CROSS 1.5 G | – | 399.000.000 |
| YARIS CROSS 1.5 G (Premium Color) | – | 401.500.000 |
| YARIS CROSS 1.5 G Dual Tone | – | 403.000.000 |
| YARIS CROSS 1.5 G Dual Tone (Premium Color) | – | 404.000.000 |
| YARIS CROSS V HYBRID | ||
| YARIS CROSS 1.5 S TSS | – | 448.800.000 |
| YARIS CROSS 1.5 S TSS TWO TONE | – | 452.800.000 |
| YARIS CROSS 1.5 S GR TSS | – | 458.200.000 |
| YARIS CROSS 1.5 S GR TSS TWO TONE | – | 462.200.000 |
| YARIS CROSS 1.5 S TSS (Premium Color) | – | 451.300.000 |
| YARIS CROSS 1.5 S TSS TWO TONE (Premium Color) | – | 453.800.000 |
| YARIS CROSS 1.5 S GR TSS (Premium Color) | – | 460.700.000 |
| YARIS CROSS 1.5 S GR TSS TWO TONE (Premium Color) | – | 463.300.000 |
