- Harga mulai Rp 1.052.400.000
- Kredit mulai Rp
- Cicilan mulai Rp
- Tenor hingga 60 bln
- 7 Pilihan Warna
HARGA All New GR 86 JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| GR 86 2.4L ONE TONE | 1.052.400.000 | 1.090.400.000 |
| GR 86 2.4L TWO TONE | 1.052.400.000 | 1.090.400.000 |

HARGA All New GR 86 JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| GR 86 2.4L ONE TONE | 1.052.400.000 | 1.090.400.000 |
| GR 86 2.4L TWO TONE | 1.052.400.000 | 1.090.400.000 |
HARGA New Camry HEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| CAMRY 2.5 L HV | – | 976.100.000 |
| CAMRY 2.5 L HV (Premium Color) | – | 979.200.000 |
HARGA New Hilux D Cab JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| DOUBLE CABIN 2.4 E | 456.300.000 | – |
| DOUBLE CABIN 2.4 E RTS | 465.200.000 | – |
| DOUBLE CABIN 2.4 G | 490.100.000 | – |
| DOUBLE CABIN 2.4 V | – | 545.900.000 |
HARGA All New Hilux Rangga JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| RANGGA GASOLINE | ||
| RANGGA CAB-CHASSIS PU 2.0 STD | 194.300.000 | – |
| RANGGA CAB-CHASSIS PU 2.0 STD | 194.300.000 | – |
| RANGGA CAB-CHASSIS MB 2.0 STD | 194.300.000 | – |
| RANGGA PU 2.0 STD | 199.200.000 | – |
| RANGGA PU 2.0 STD 3WAY | 200.200.000 | – |
| RANGGA PU 2.0 HIGH | 221.500.000 | – |
| RANGGA PU 2.0 HIGH | 221.500.000 | – |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA MB 2.4 HIGH | – | 304.300.000 |
| RANGGA CAB-CHASSIS MB 2.4 | 249.100.000 | – |
| RANGGA DB 2.0 STD (REAR) | 236.800.000 | – |
| RANGGA DB 2.0 STD (REAR + SIDE) | 239.300.000 | – |
| RANGGA CAB-CHASSIS REGR 2.0 STD | 323.200.000 | – |
| RANGGA DIESEL | ||
| RANGGA CAB-CHASSIS PU 2.4 STD | 249.100.000 | – |
| RANGGA CAB-CHASSIS PU 2.4 STD | 249.100.000 | – |
| RANGGA PU 2.4 STD | 254.100.000 | – |
| RANGGA PU 2.4 STD 3WAY | 255.000.000 | – |
| RANGGA PU 2.4 HIGH | 288.400.000 | 309.600.000 |
| RANGGA PU 2.4 HIGH | 288.400.000 | 309.600.000 |
| RANGGA CAB-CHASSIS PU 2.4 HIGH | – | 304.300.000 |
| RANGGA CAB-CHASSIS PU 2.4 HIGH | – | 304.300.000 |
| RANGGA DB 2.4 STD (REAR) | 291.900.000 | – |
| RANGGA DB 2.4 STD (REAR + SIDE) | 294.400.000 | – |
| RANGGA CAB-CHASSIS REGR 2.4 STD | 378.300.000 | – |
