- Harga mulai Rp 605.500.000
- Kredit mulai Rp
- Cicilan mulai Rp
- Tenor hingga 60 bln
- 4 Pilihan Warna
HARGA New Corolla Cross HEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| CROSS 1.8L HV | – | 605.500.000 |
| CROSS 1.8L HV (Premium Color) | – | 608.600.000 |

HARGA New Corolla Cross HEV JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| CROSS 1.8L HV | – | 605.500.000 |
| CROSS 1.8L HV (Premium Color) | – | 608.600.000 |
HARGA New Rush GR Sport JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| RUSH 1.5 G | 289.400.000 | 300.400.000 |
| RUSH 1.5 S GR S | 304.800.000 | 315.600.000 |
Pricelist New Fortuner
| TIPE | PRICELIST | |
| M/T | A/T | |
| FORTUNER 2.8 VRZ 4X2 | – | 651.800.000 |
| FORTUNER 2.8 VRZ 4X2 | – | 651.800.000 |
| FORTUNER 2.8 VRZ TSS 4X2 | – | 667.700.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 ONE TONE | – | 678.300.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 TWO TONE | – | 683.300.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 (Premium Color) | – | 681.300.000 |
| FORTUNER 2.8 VRZ 4X2 NON RSE | – | 646.100.000 |
| FORTUNER 2.8 VRZ TSS 4X2 NON RSE | – | 662.000.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 NON RSE | – | 672.600.000 |
| FORTUNER 2.8 VRZ 4X4 NON RSE | – | 752.600.000 |
| FORTUNER 2.8 VRZ 4X4 | – | 758.400.000 |
| FORTUNER 2.7 SRZ | – | 625.100.000 |
| FORTUNER 2.7 SRZ Non RSE | – | 619.500.000 |
| FORTUNER 2.7 SRZ GRS Non RSE | – | 628.900.000 |
| FORTUNER 2.7 SRZ GRS ONE TONE | – | 634.500.000 |
| FORTUNER 2.7 SRZ GRS ONE TONE (Premium Color) | – | 637.500.000 |
| FORTUNER 2.7 SRZ GRS TWO TONE (Premium Color) | – | 639.600.000 |
HARGA New Hilux D Cab JAKARTA
| TIPE | PRICELIST | |
| M/T | A/T | |
| DOUBLE CABIN 2.4 E | 456.300.000 | – |
| DOUBLE CABIN 2.4 E RTS | 465.200.000 | – |
| DOUBLE CABIN 2.4 G | 490.100.000 | – |
| DOUBLE CABIN 2.4 V | – | 545.900.000 |
